Ride difficulty: 
This is a fun ride that takes place mostly on low-traffic back roads, some of which are dirt. You should use a cyclo-cross or mountain bike for this route.
Starts at the corner of Market Street and West Second Street in downtown Clearfield. (Right off the Market St bridge.)
| Leg | Total | Cue |
| 0 | 0 | Make a Left, cross the Market Street train tracks, and get on Turnpike Ave. |
| ~ 2.1 | Cross Rt 153/322 and get on Dubec Road (starts as Old Penfield Road.) This will vary from rough pavement to dirt, and it's mostly uphill. | |
| ~ 7.6 | Cross Rt 153 to stay on Dubec Road (this is the top of the climb.) | |
| ~ 9.1 | Make a Right onto Rt 322 | |
| ~ 9.8 | Make a Left onto Greenwood Road, another dirt road. (There's a parking lot right here for the Rockton Mountain Trails, too.) | |
| ~ 14 | Road changes to pavement; keep going straight. | |
| ~ 15.4 | Make a Left onto Maxwell Road. | |
| ~ 16.5 | Make a Left onto Rt 3015. | |
| ~ 16.8 | Make a Left onto Morgan Road (a dirt road.) | |
| ~ 18 | Make a sharp Left uphill at the Stop sign; now on Shadybrook Drive. | |
| ~ 18.7 | Make a Left at the Stop sign, onto Walker Road. | |
| ~ 20.5 | Straight through Stop sign; will start climbing. | |
| ~ 21 | Road changes to Carrs Hill Road, and you are treated to a 50 mph downhill! | |
| ~ 22.5 | Make a Left onto Coal Hill Road. | |
| ~ 23.6 | Stay Left on Coal Hill Road (the last climb of the day.) | |
| ~ 24 | Road changes to Gulich Avenue and takes you back to Market Street. | |
| ~ 24.5 | Make a Right to get to the corner of Market Street and West Second Street. | |
See this ride plotted on Google Maps.