Ride difficulty: 
Here will be a description of the ride, maybe some hills, how long it might take, and stuff like that.
| Leg | Total | Cue |
| 0 | 0 | Head away from the grandstand |
| .15 | .15 | Make a L onto Mill Rd |
| .05 | .20 | Make a R at the Fire Hall |
| 0 | .20 | Make a L onto 322 West / 153 North (You'll be crossing onto a 4 lane highway. The shoulder is very nice though. Also, this starts the "King of the Mountain" race route.) |
| 5.45 | 5.65 | After the summit, make a L to stay on Rt 322. (Just follow this for awhile. You'll hit a long, gradual descent.) |
| Bear R onto Dubois-Rockton Rd | ||
| Make a R onto Gelnett Rd (more than a 90 degree turn) | ||
| Bear R onto Home Camp Rd (Steep, twisty hill ahead.) | ||
| Bear L at the reservoir onto Anderson Creek Rd | ||
| Turn R onto Rt 153 South | ||
| Straight through the merger with Rt 322 | ||
| Exit R at the Mount Zion exit | ||
| Turns to Martin St Extension | ||
| Turn R onto Turnpike Ave | ||
| Quick L at the light onto Nichols St | ||
| Another quick L onto Park St | ||
| Arrive at start | ||
See this ride plotted on Google Maps.